Shows open bugs by age and priority, how often fixed bugs come back, how long fixes take, and, if you set it up, how many new bugs escaped.
Add the gadget, open its three-dot menu, choose Configure and fill in:
issuetype = Bug. Use it to limit the gadget to a project, a set of projects or a component, for example project in (APP, API) AND issuetype = Bug.labels = customer-found or priority in (Highest, High). Leave it empty to hide the escape rate.| Figure | Definition |
|---|---|
| Open bugs | Bugs whose status is not in the Done category |
| Median age | Median days since creation of the open bugs |
| 85% are younger than | The age that 85% of open bugs are below |
| Time to fix | Days from creation to the moment the bug was resolved, for bugs that are resolved and not open now, by month of resolution; median and 85th percentile. The moment is the resolution date, or when the bug entered the Done category if the workflow sets no resolution |
| Reopen rate | Moves from a Done status back to an open one in a month, divided by resolutions in that month. It can pass 100% |
| Most reopened | Bugs with the most reopen events inside the trend window |
| Escape rate | Share of bugs created in a month that also match the escaped-bug filter |
Status categories decide what is open, and a bug moved to Done without a resolution date still counts as fixed, so custom workflows need no setup.